|
||
| HOME SERVICES ABOUT US NEWSLETTER CONTACT US CLIENT LOGIN |
All available Part and Model numbers
| Brand | Part Number | Model Number | Item Description |
| HP | A3572A | HP 9000 D230 - A3572A Server | |
| HP | A2580-80001 | HP A2580-80001 64 MB SIMM Memory | |
| HP | A3262-60002 | HP A3262-60002 D2XX System Board | |
| HP | 0950-3245 | HP 0950-3245 PS 450W Power Supply for "D" Class | |
| HP | A3262-63007 | HP A3262-63007 SCSI Ribbon Cable - 5x50 PIN (F) From DRV Bay to Core | |
| HP | J2482-60001 | HP J2482-60001 System Card EISA 8 Port RS232 MUX | |
| HP | A3262-60011 | HP A3262-60011 PCBA Remote Assistant Board - Modem/UPS Port PCI | |
| HP | J3515-60034 | HP J3515-60034 PCI Network Card HSC 100 Base-TX T Single Port LAN Adapter - 10/100 | |
| HP | A3262-60048 | HP A3262-60048 Memory Board 1 Way CPU Memory/Carrier Board w/1-133 MHZ - 1 way CPU for DX20 | |
| HP | A3262-00041 | HP A3262-00041 Fan Assemble D Series Chassis | |
| HP | A5220-67001 | HP A5220-67001 SCSI DVD/CDRW Drive 6x/32X 50 PIN Narrow Internal | |
| HP | A3352-69003 | HP A3352-69003 4.2 GB SCSI Hard Drive 4.2 GB | |
| Seagate | ST34573N | Seagate ST34573N 4.2 GB SCSI Hard Drive 4.2 GB | |
| HP | A3183-60001 | HP A3183-60001 DDS2 SCSI Internal DAT Tape Drive 4/8 GB 4mm | |
| IBM | 8659 | 6YY | IBM Netfinity 5000 8659-6YY Netfinity 5000 Server, 1 X PIII 600Mhz (512KB), 512MB ECC SDRAM, 1X9.1GB HDD, Dual Channel Wide Ultra SCSI, PCI/ISA, Tower |
| IBM | 20L1439 | IBM 20L1439 L Cover | |
| IBM | 20L1399 | IBM 20L1399 Rear Fan Assembly with Bracket / Fan Sunon KD1212PMB3-6A | |
| IBM | 20L1294 | IBM 20L1294 Bezel Latch | |
| IBM | 61H0344 | IBM 61H0344 Internal LED Card Assembly | |
| IBM | 76H4091 | IBM 76H4091 1.44 MB Diskette Drive | |
| IBM | 01K7391 | 01K8043 | IBM 256MB SDRAM ECC RDIMM 100MHz Memory |
| IBM | 20L1447 | IBM 20L1447 Hot-Swap Bezel Filler Assembly | |
| IBM | 36L8790 | IBM IDE 40X CD-ROM Drive | |
| IBM | 36L8791 | IBM IDE 40X CD-ROM Drive | |
| LITE-ON Technology | LTN-403 | LITE-ON Technology IDE 40X CD-ROM Drive | |
| IBM | 61H0343 | IBM 61H0343 Front Bezel Assembly | |
| IBM | 20L1295 | IBM 20L1295 Option Card Support Assembly | |
| IBM | 61H0348 | IBM 61H0348 Cover Assembly | |
| IBM | 61H0313 | IBM 61H0313 System Board System Board without Memory, Processor, or Cache | |
| IBM | 61H2876 | IBM 61H2876 System Board System Board without Memory, Processor, or Cache | |
| IBM | 33L3181 | IBM 128MB PC133 Memory | |
| IBM | 36L9420 | IBM 36L9420 Terminator Card | |
| IBM | 01N2037 | SL3JM | IBM 01N2037 600/100MHz Processor 600MHz Core / 100MHz Bus / L2 Cache 512 Kbytes |
| Intel | SL3JM | Intel SL3JM 600/100MHz Processor 600MHz Core / 100MHz Bus / L2 Cache 512 Kbytes | |
| IBM | 11L2398 | IBM 11L2398 System Board Backplate | |
| Delta Electronics | DPS-175GB | DPS-175GB | Delta Electronics DPS-175GB Power Supply 350W |
| IBM | 01K9869 | DPS-175GB | IBM 01K9869 Power Supply 350W |
| IBM | 01K9862 | IBM 01K9869 Power Supply 350W | |
| IBM | 11L1357 | IBM 11L1357 LED Cables | |
| US Robotics | USR0839 | US Robotics USR0839 Sportster External 33.6 Faxmodem. Rugged design and reliability make the U.S. Robotics Sportster Faxmodem the preferred modem of choice for point of sale/credit card verification systems. | |
| US Robotics | 3453 | USR3453B | US Robotics Courier External 56K Business Modem V.92 |
| APEX | Outlook140ES | APEX Outlook 140ES 4-Port KVM Controller | |
| IBM | 61H0289 | IBM Netfinity 5 SCSI Drive Card Cage | |
| IBM | 61H0290 | IBM Netfinity 5 SCSI Drive Card Cage | |
| IBM | 07L5460 | IBM Netfinity 5 SCSI Drive Card Cage | |
| IBM | 07L5603 | IBM Netfinity 5 SCSI Drive Card Cage | |
| IBM | 61H3248 | IBM Netfinity 5 SCSI Drive Card Cage | |
| IBM | 19K1460 | ST39236LC | IBM Netfinity 5000 Disk Drive Capacity 9.19 GB, Speed 7200 RPM, Average Read Time 5.9 ms |
| Seagate | 9N3011-035 | ST39236LC | Seagate Disk Drive Capacity 9.19 GB, Speed 7200 RPM, Average Read Time 5.9 ms |
| IBM | 09N0980 | STD2401LW | IBM Tape Drive DDS/4, 20/40GB, Internal, SCSI |
| Seagate | TC4200-122 | STD2401LW | Seagate Tape Drive DDS/4, 20/40GB, Internal, SCSI |
| IBM | 8658 | 2SY | IBM Netfinity 5100 8658-2SY Server |
| IBM | 61H0299 | IBM Netfinity 5000 - PWR/Reset Switch | |
| IBM | 11L2380 | IBM Netfinity 5000 - PWR/Reset Switch | |
| IBM | 20L1294 | IBM 20L1294 Netfinity 5000 Fan & Housing | |
| IBM | 61H0297 | IBM 20L1297 Netfinity 5000 Fan & Housing | |
| IBM | 61H0295 | IBM 61H0295 Netfinity 5000 Fan & Housing | |
| IBM | 20L1399 | IBM 20L1399 Netfinity 5000 Fan & Housing | |
| SUNON | KD1212PMB3-6A | SUNON KD1212PMB3-6A Netfinity 5000 Fan & Housing | |
| IBM | 31L4179 | IBM-31L4179 NIC Ethernet adapter | |
| IBM | 31L4180 | IBM-31L4180 NIC Ethernet adapter | |
| IBM | 09N0880 | CRD-8400B | IBM 09N0880 IDE CD-ROM Drive |
| IBM | 09N0881 | IBM 09N0881 IDE CD-ROM Drive | |
| LG | CRD-8400B | LG CRD-8400B IDE CD-ROM Drive | |
| IBM | 09N9220 | SL3XN | IBM 09N9220 Pentium 3 - 733Mhz Core / 133Mhz Bus, 256 Kbytles L2 CPU |
| Intel | SL3XN | Intel SL3XN Pentium 3 - 733Mhz Core / 133Mhz Bus, 256 Kbytles L2 CPU | |
| IBM | 19K1464 | ST39204LC | IBM 9.1 Gb SCSI Hard Drive, Speed 10,000 rpm, Average Seek Time 5.2ms |
| IBM | 19K0613 | IBM 9.1 Gb SCSI Hard Drive, Speed 10,000 rpm, Average Seek Time 5.2ms | |
| Seagate | Cheetah 18XL | ST39204LC | Seagate 9.1 Gb SCSI Hard Drive, Speed 10,000 rpm, Average Seek Time 5.2ms |
| IBM | 09N0982 | STD224000N | IBM Netfinity 5000 Internal DDS-3 Tape Drive, Tape length 125 meter, Capacity 12Gb (native), 24Gb (Compressed), Transfer Rate (native) 1.1 Mbytes/sec |
| Seagate | 74102010-006 | STD224000N | Seagate Internal DDS-3 Tape Drive, Tape length 125 meter, Capacity 12Gb (native), 24Gb (Compressed), Transfer Rate (native) 1.1 Mbytes/sec |
| Seagate | 74102010-006 | STD124000N | Seagate Internal DDS-3 Tape Drive, Tape length 125 meter, Capacity 12Gb (native), 24Gb (Compressed), Transfer Rate (native) 1.1 Mbytes/sec |
| US Robotics | 005686-03 | 701 | US Robotics 005686-03 Sportster External Faxmodem, V.90 56K Standard and X2 Technology Compatible |
| HP | 9J6001-041 | ST34572N | HP 9J6001-041 4.55 Gb SCSI Drive, (4.2 Gb HP format), 6.5 Gb Unformatted, 7200 rpm, 9.4 ms Avg. Seek Time, Interface Ultra SCSI |
| Seagate | ST34572N | Seagate ST34572N 4.55 Gb SCSI Drive, (4.2 Gb HP format), 6.5 Gb Unformatted, 7200 rpm, 9.4 ms Avg. Seek Time, Interface Ultra SCSI | |
| APC | 1400 | APC 1400 UPS Backup power supply | |
| HP | LaserJet 4 | C2001A | HP LaserJet 4 printer |
| IBM | 36L8748 | ST39175LC | IBM 36L8748 9.1 Gb SCSI Hard Drive, Speed 7200, Average Seek Time: 6.9 ms |
| IBM | 36L8749 | ST39175LC | IBM 36L8749 9.1 Gb SCSI Hard Drive, Speed 7200, Average Seek Time: 6.9 ms |
| Seagate | 9L6001-034 | ST39175LC | Seagate ST39175LC 9.1 Gb SCSI Hard Drive, Speed 7200, Average Seek Time: 6.9 ms |
| NCR | 2760 | 5400 | NCR 2760 POS Terminal |
| Radiant | T200 | The Radiant T200 is a reliable and intelligent Point-of-Sale terminal. The low cost of ownership and small countertop footprint show that it was designed for the demanding retail and hospitality environments. The T200 has tamper and water-resistant hardware combined with and integrated, resistive touch screen that make it ideal for any POS application. The integrated card swipe frees up more counter space that can be very valuable in most settings. Specs: LCD Display Panel - 12.1"" Active Matrix Touch screen - Resistive, 5-wire Memory - 32MB SDRAM Solid-state Data Storage - 16MB flash card, 4MB on-board flash Networking - Ethernet 100BaseT MSR - Integrated RS232 Ports - 4 USB Ports - 2 Speaker - Yes Microphone - High-gain Digital Hardware-accelerated, Full-motion Video - Yes |
|
| NCR | 2202-6517-9000 | 2202 | NCR 2202 Receipt Printer for 2760 terminal |
| NCR | 2425-K21X | 2425 | NCR 2425 Kitchen Monitor |
| NCR | 008-0215090B | 2760 Cash Drawer | NCR 2760 Cash Drawer |
| NCR | 4070-0700-7194 | 4070-0700-7194 | NCR 4070-0700-7194 UPS |
| NCR | 2425-1401U | 1401 | NCR 2425-1401U 2760 controller |
| APC | AP9607 | Serial interface expander with 2 UPS communication cables smartslot card. | |
| APC | AP9815 | 15'/5m Extension Cable for use w/UPS communication cable | |
| APC | AP9823 | UPS Simple signaling communications cable for Unix | |
| Epson | C12C823912 | 10/100 PRINT SERVER, Multiprotocol Series 2 Type B Ethernet print server. | |
| Epson | C823051 | Serial Interface Board, no buffer, type B | |
| APC | SU1400NET | FULL REFURB W/ NEW BATTERY, APC Smart-UPS, 1400VA/950W, Input 120V/Output 120V, Interface Port DB-9 RS-232, SmartSlot | |
| IBM | 02L1425 | 4695-211 | IBM 4695-211 Touch Screen Terminal |
| Allied Telesyn | FS708 | Allied Telesyn 8 port hub | |
| Allied Telesyn | AT-MR820T | Allied Telesyn 8 port hub. | |
| Allied Telesyn | FH708SW | Allied Telesyn 8 port hub. | |
| Epson | TM-T80 | M31T-EA | Epson TM-T80P thermal receipt printer |
| NCR | 497-0411922 | A794-2445 | NCR A794 thermal receipt printer |
| Genovation | 5774 MCR | Credit card reader for Genovation keyboard | |
| Epson | TM-T85P | M116A | Epson TM-T85P thermal receipt printer |
| NCR | SCP | 998-0699218 | Transient voltage surge suppressor |
| NCR | 998-0699218 | Transient Voltage Suppressor | |
| Epson | TM-T88IIP | M129B | Epson TM-T88IIP thermal receipt printer |
| Black Box | SWL036A | Black Box RJ11 ABC switch | |
| Citizen | 8770105208 | 3540 | Citizen IDP-3540 serial receipt printer |
| Epson | TM-300B | M51JB | Epson 300B Thermal Receipt Printer |
| Okidata | GE5253P | 320 | OKIDATA ML320 TURBO 120V 9PIN NARROW CARRIDGE 435 CHARACTERS PER SECOND, WITH USB AND PARALLEL, OPTIONAL: SERIAL OR ETHERNET, EMULATION: IBM EPSON MICROLINE, COMPATIBLE: WINDOWS 95 98 ME XP HOME PRO, GREAT FOR: RECIEPT - DOCUMENTS - CARBONLESS - MULTI PART - FORMS PRINTER |
| APC | SU1400BX120 | 1400 | APC 1400 Smart UPS |
| Lexmark | 4026-070 | Optra E + | Lexmark Optra E + |
| Epson | TM-T88 | M129A | Epson TM-T88 thermal receipt printer |
| Epson | TM-T80P | M31T-EP | Epson TM-T80P thermal receipt printer |
| NCR | 497-0411921 | 7194-2145-9001 | NCR 7194 Thermal Receipt Printer |
| NCR | 7193-4201-9001 | NCR 7193 Thermal Receipt Printer | |
| US Robotics | HA-2080 | V. Everything | The U.S. Robotics Courier V.Everything 56K modem provides the security, productivity, and flexibility demanded by your business. This award-winning modem saves you and your business from lost connections, sluggish transfers, and security worries. It's perfect for anyone who needs optimal speed and performance for all of their remote access applications. And Courier modems connect and stay connected with features that make them ideal for around-the-clock operation and unattended data transfers. |
| Motorola | 0100-0000 | 3001 | Motorola/NCR UDS FasTalk 32x |
| Compaq | 877-0029475 | 510 | Compaq Microcom 510 |
| QSR | 4002-KP2200 | QSR bump bar 2200 | |
| NCR | 4072-0750-7194 | 750 | NCR 750 UPS |
| No Name | KVM | No name KVM with PS/2 keyboard and mouse ports | |
| QSR | 4002-DE2200 | QSR ePic Controller | |
| NCR | 497-0005602A | 7054 | NCR 7054 Controller |
| NCR | 2990-0212-8090 | 2990 | NCR 2990 Thin client |
| Sharp | XE-A110 | The Sharp XE-A110 puts your fingers on the pulse of your money's movements. With
functions for immediate monitoring of sales data, quick calculations, and
efficient operation, keep track of sales while keeping checkout queues
moving.
4 preprogrammed departments |
|
| Allied Telesyn | FH716SW | The AT-FH716SW stackable hub provide a simple solution for connecting 10Mbps and 100Mbps users. By continually sensing the maximum transmission speed, the AT-FH716SW hub deliver a tenfold performance improvement when and where it is needed. This capability offers versatile strategy for network managers, making NIC and cabling upgrades similar and less costly, yet fully protecting earlier network investments. These hubs are fully auto-negotiating requiring no configuration. Simply plug in your 10Mbps and 100Mbps devices and the hub will automatically configure to run at the fastest speed.
The SW models have internal switching for full 10/100 connectivity. All AT-FH700 models feature an additional MDI/MDIX uplink port, shared with station port 16x and 8x, to connect to an external 10/100Mbps switch without the need for a special cross-over cable. |
|
| NCR | 0301 | 7054 | NCR 7054 Touch Screen Terminal |
| ViewSonic | VCDT521914-3M | E55 | Viewsonic E55 15 inch monitor |
| NCR | 497-0421863 | 7197-1005-9001 | NCR 7197 Thermal Receipt Printer |
| Indiana Cash Drawer | 7-30148 | SLDMX2120 | Indiana SLD2120 Cash Drawer: 7-30148 (Large) SLD2120 21" long x 20" wide x 4.125" high
Note: Add .5" to heights listed above when used with included rubber feet |
| IBM | 42H0401 | 3153 | The IBM 3153 is a monochrome (green, amber, white) ASCII terminal that supports multiple ASCII emulations, dual sessions, a parallel printer port, multiple screen formats (up to 50 rows), and split screen capability. The 3153 Main Communication port can be RS 232 or RS 422 (model dependent). All 3153s offer an RS 232 auxiliary port and a parallel printer port. |
| AT&T | 406-1529830 | 572 | AT&T 572 Dot Matrix Printer |
| IBM | 20P0319 | 4840-541 | IBM 4840-541 SurePOS Touch Screen Terminal |
| Allied Telesyn | AT-MR820TR | Allied Telesyn International, the leading manufacturer of network equipment, presents Multiport Twisted Pair Micro Hubs. These micro hubs utilize the latest IC and Surface Mount Technology (SMT), which increases functionality and reliability. Additionally, these hubs are small in size, yet they provide the complete functionality of large hubs including packet regeneration and network partitioning. The packet regeneration results in a higher performance network by regenerating preamble, retiming the data packets and extending collision fragments to ensure collision enforcement by all nodes. Each segment automatically detects the polarity of the receive pair and reverses should the pair be incorrectly installed. The link integrity test function continually monitors the receive pair to ensure link continuity. It also includes a partitioning capability where each segment automatically disconnects itself after repeated collisions are detected. The hubs supports jabber lock-up protection on all interfaces, preventing transceiver lock-up resulting from packets that exceed the maximum packet length. Network diagnostic LEDs are provided on the front of the CentreCOM Micro Hubs to aid in troubleshooting and fault isolation. | |
| Micros | 400305 | 2400 | Micros 2400 Controller |
| Epson | TM-T88II | M129B | Epson TM-T88II thermal receipt printer |
| Micros | 2400 | Micros 2400 Bump Bar | |
| NCR | 4072-0500-7194 | NCR 500 UPS | |
| Oasys | 800000 | 500000 | Oasys KDS Contoller and Bump Bar -Oasys Controller Case -Universal Power Supply -BP5000 Backplane -AV1000 Dual VGA Card -RS232C Null Modem Cable -SK9200 Bump Bar -386 Processor Cardw/4 MB Memory, 16 MB Flash DOM |
| NCR | 2900-1201-7100 | 2900-1201 | NCR 2900-1201 Terminal |
| NCR | 2760 | 5200 | NCR 2760 POS Terminal |
| IBM | 01K7391 | 01K8043 | IBM 256MB ECC (heat shield), PC100 32x72 3.3 volts. We have these with regular memory chips and with the heat shield. |
| Motorola | Power 28.8 | Motorola Power 28.8 data modem | |
| Allied Telesyn | AT-FS716 | Allied Telesyn 16 port hub. | |
| Indiana Cash Drawer | SOP5 | This ICD Electronic Interface Module will connect a cash drawer to a serial port. | |
| Stallion | 980049 | ESII-16 | The Stallion EasyServer II with 16 ports is a flexible access server for TCP/IP-based networks. It delivers on-demand dial-up remote access and routing, as well as serial connectivity for server computers. EasyServer II gives small to medium-sized businesses a wide range of networking features in one cost-effective package. |
| OMNIPrint | 426 | OMNIPrint 426 Receipt Printer | |
| Indiana Cash Drawer | 7-30138 | SLDMX1751675 | Indiana SLD-1751675 Cash Drawer: 7-30138 (Small) • 5 coin / 5 bill adjustable sections. • 3 position, 4 function, center key lock. • Color: Pearl White (Call for other colors). • Steel case, front & rear cover constructed of molded high-impact plastic. • Dual Media Slot and removable rear cover. • 17.5"(L)x16.75"(W)x4.125"(H): Add 0.5" when used w/included rubber feet. |
| Belkin | F1D092 | Belkin OmniCube 2-port | |
| Belkin | FBKF135253QD | Belkin OmniView | |
| Tripp Lite | IB2-P | Noise filter and surge suppressor | |
| Linksys | KVM100SK | Keyboard, video, mouse switch | |
| QSR | 4002-DS-2000-S | QSR bump bar with RJ45 connector | |
| 3Com | 3453 | 3Com Courier External 56K Business Modem V.92 | |
| Stallion | PA-EC-16R2 | Stallion 16 port async module. | |
| Topaz | T-S261-B | SignatureGem 1x5 is a small electronic signature capture pad with a large signing area. Designed for accuracy, reliability, and portability, the SignatureGem 1x5 features a pen with interchangeable inking and plastic tips, small size and weight, and is powered only by your computer's data port. Unlike pressure-sensitive touchpad systems, the digitizing pen allows the sensor to be mounted inside a hard plastic casing for ruggedness and long life.
All Topaz products come bundled with our powerful software tools and support for the capture, encryption, and authentication of electronic signatures. All software and updates are licensed for use with Topaz tablets at no extra charge and can be downloaded from their website. |
|
| AT&T | 605 | AT&T 605 Terminal | |
| AT&T | 705MT | AT&T 705MT Terminal | |
| NCR | 2900-3206-7100 | 2900-3206 | NCR 2900-3206 Terminal |
| NCR | 2900-5201-7100 | 2900-5201 | NCR 2900-5201 Terminal |
| ELO | P274-144G-S | ELO Touch Monitor | |
| NCR | 7193-3005-9001 | NCR 7193 Thermal Receipt Printer | |
| NCR | 7193-3201-9001 | NCR 7193 Thermal Receipt Printer | |
| NCR | 7193-4205-9001 | NCR 7193 Thermal Receipt Printer | |
| IBM | 4000R | IBM Netfinity 4000R. Rack mount 1U server. Dual 650 PIII processors, 2 9GB SCSI drives, 512 MB RAM. | |
| Motorola | Premier 33.6 | Motorola Premier 33.6 Data Modem | |
| Micros | 400395 | 2400 | Micros 2400 Terminal |
| NCR | 7454-2200-M167 | 7454-2200 | NCR designed the NCR 7454 by studying the way your employees work. The touch screen user interface is intuitive, alleviating the impact of high turnover and training costs. The touch screen is designed to be readable from any angle, providing maximum functionality in a minimum size. As a result, your employees can spend more time with your customers. The display, processor, and power supply are fully integrated to maximize valuable counter space. All cable connections are hidden from your customer's view. |
| HP | 0950-3398 | A5220A | HP DVD Drive |
| IBM | 74F6297 | 4695 | IBM 4695 cash drawer |
| Bek-Tel | TC-1053 | Telephone line sharing device | |
| IBM | 10J0478 | 4695-322 | IBM 4695-322 touch screen terminal |
| Miracle | M1411 | Miracle 14 inch Monochrome Monitor | |
| QSR | 4002-DS2000-S | QSR controller | |
| Stallion | 980019 | PE-EC-16D2 | Stallion 16 port async module |
| Stallion | PA-EC-8D2 | Stallion 8 port async module | |
| NCR | 877-0105230 | NCR Bump Bar |